Ian Springett Par Round 1 Round 2 Round 3 Round 4 Overall
1 115 Collin MORIKAWA 4 4 E 5 +1 4 E 4 E +1
2 105 Brooks KOEPKA 5 5 E 5 E 4 -1 5 E -1
3 107 Justin THOMAS 4 3 -1 4 E 4 E 4 E -1
4 113 Tyrrell HATTON 3 3 E 3 E 4 +1 4 +1 +2
5 107 Justin THOMAS 4 3 -1 4 E 4 E 4 E -1
6 115 Collin MORIKAWA 3 2 -1 3 E 3 E 3 E -1
7 111 Tony FINAU 4 5 +1 5 +1 5 +1 4 E +3
8 105 Brooks KOEPKA 5 5 E 4 -1 5 E 5 E -1
9 111 Tony FINAU 4 3 -1 4 E 4 E 4 E -1
10 103 Dustin JOHNSON 4 4 E 4 E 4 E 4 E E
11 103 Dustin JOHNSON 4 4 E 3 -1 4 E 4 E -1
12 113 Tyrrell HATTON 3 3 E 3 E 4 +1 4 +1 +2
13 103 Dustin JOHNSON 5 5 E 4 -1 4 -1 4 -1 -3
14 113 Tyrrell HATTON 4 4 E 4 E 5 +1 5 +1 +2
15 105 Brooks KOEPKA 5 3 -2 4 -1 3 -2 4 -1 -6
16 115 Collin MORIKAWA 3 3 E 3 E 2 -1 3 E -1
17 111 Tony FINAU 4 3 -1 5 +1 4 E 5 +1 +1
18 107 Justin THOMAS 4 4 E 3 -1 5 +1 4 E E
    TOTAL 72 66 -6 70 -2 72 E 74 +2 -6
    Holes Played / Rank   18 96th 18 392nd 18 407th 18 639th 300th
Go To Charts     Updated 17:08 06/03 1006
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.