Windlesham Golf Club | P | After | Missed | Hole Selection | Average Score of Golfers | |||||||||||||||
0 | . | R1 | R2 | R3 | R4 | TOT | Holes | Cut | R1 | R2 | R3 | R4 | TOT | R1 | R2 | R3 | R4 | TOT | ||
1 | John Belchier 3 | -2 | -1 | -9 | +1 | -11 | 12 | -1 | +2 | -7 | +2 | -3 | -2 | -3 | -2 | -1 | -8 | |||
2 | Mike Lancaster | -3 | -5 | -3 | +1 | -10 | 14 | -1 | -4 | -0 | +3 | -1 | -2 | -2 | -3 | -2 | -9 | |||
3 | John Belchier 1 | -1 | -6 | -1 | E | -8 | 10 | -0 | -3 | +3 | E | -0 | -1 | -3 | -4 | E | -8 | |||
3 | Michael Archbold | -4 | -2 | -2 | E | -8 | 11 | -2 | -0 | +1 | +1 | -1 | -2 | -2 | -3 | -1 | -7 | |||
3 | Mike Cole | E | -2 | -4 | -2 | -8 | 12 | -0 | E | -1 | -1 | -1 | +0 | -2 | -4 | -2 | -7 | |||
6 | Barry Selman | -4 | -1 | +1 | -2 | -6 | 14 | 1 | -5 | +1 | +0 | -3 | -7 | +1 | -2 | +1 | +1 | +1 | ||
6 | John Howells | -5 | -2 | -1 | +2 | -6 | 10 | 1 | -4 | -0 | -1 | -1 | -6 | -1 | -2 | -1 | +3 | -0 | ||
8 | John Woods | -1 | -2 | -2 | +1 | -4 | 11 | +1 | +1 | +1 | +2 | +5 | -2 | -3 | -3 | -1 | -9 | |||
8 | Lee Wood | E | -2 | -1 | -1 | -4 | 11 | 1 | E | -0 | -1 | -3 | -5 | E | -2 | +0 | +2 | +1 | ||
8 | Peter (Ronnie ) Hurwood | -3 | -2 | E | +1 | -4 | 16 | 1 | -2 | -1 | -0 | -1 | -4 | -1 | -1 | +0 | +2 | +0 | ||
11 | Jeff Keen | -4 | -3 | +3 | +2 | -2 | 11 | 1 | -4 | -1 | +3 | +0 | -2 | E | -2 | -0 | +2 | -0 | ||
12 | Mike Ware | +3 | -5 | +3 | -2 | -1 | 12 | 1 | +3 | -3 | +2 | -3 | -2 | E | -2 | +2 | +1 | +1 | ||
12 | Nick Blewitt | -1 | E | -1 | +1 | -1 | 14 | 1 | +1 | +1 | -2 | -1 | -2 | -2 | -1 | +1 | +2 | +1 | ||
14 | Andy Brunger 2 | +4 | -3 | E | E | +1 | 15 | 1 | +3 | -1 | -2 | -1 | -2 | +1 | -2 | +2 | +1 | +3 | ||
15 | John Belchier 2 | +1 | -3 | +2 | +2 | +2 | 10 | 1 | +1 | -2 | +1 | E | E | E | -1 | +1 | +2 | +2 | ||
15 | Lorraine Archbold | E | -6 | +4 | +4 | +2 | 13 | 2 | -2 | -5 | +0 | -1 | -9 | +2 | -1 | +4 | +5 | +11 | ||
17 | Dave Eccles | E | -3 | +2 | +4 | +3 | 14 | 2 | -1 | -2 | -2 | -2 | -8 | +1 | -1 | +4 | +6 | +11 | ||
17 | Richard Lilley | +1 | +3 | -1 | E | +3 | 16 | 2 | +0 | +4 | -6 | -5 | -7 | +1 | -1 | +5 | +5 | +10 | ||
17 | Sveta Selman | -1 | +1 | +1 | +2 | +3 | 15 | 2 | -2 | +2 | -4 | -4 | -7 | +1 | -1 | +5 | +6 | +10 | ||
20 | Malcolm Lucas | -2 | +1 | +3 | +2 | +4 | 14 | 2 | -4 | +2 | +0 | -3 | -5 | +2 | -1 | +3 | +5 | +9 | ||
21 | Marcus Mcdonnell | +4 | +3 | -2 | +1 | +6 | 12 | 1 | +5 | +4 | -4 | -1 | +4 | -1 | -1 | +2 | +2 | +2 | ||
22 | Andy Brunger 3 | +3 | +3 | +2 | -1 | +7 | 11 | 1 | +3 | +5 | +2 | -3 | +7 | +1 | -2 | -0 | +2 | E | ||
22 | Chris Pritchard | -1 | +3 | +3 | +2 | +7 | 9 | 1 | -2 | +3 | +1 | -0 | +3 | +1 | -0 | +2 | +2 | +4 | ||
22 | Tommy Selman | E | +3 | +2 | +2 | +7 | 15 | 2 | -1 | +4 | -2 | -3 | -2 | +1 | -1 | +4 | +5 | +9 | ||
25 | Terry Charge | +5 | -1 | +5 | +6 | +15 | 13 | 2 | +5 | +0 | +1 | +1 | +7 | +0 | -1 | +4 | +5 | +8 | ||
26 | Andy Brunger 1 | +2 | +1 | +6 | +11 | +20 | 16 | 2 | +1 | +1 | +1 | +5 | +8 | +1 | -0 | +5 | +7 | +12 | ||
Average | -2 | -3 | -4 | E | -9 | -1 | -1 | -1 | +1 | -1 | -1 | -2 | -3 | -1 | -8 | |||||
You may need to refresh your browser to get the latest table | ||||||||||||||||||||
Updated 13:08 07/04 |