Tiger Roll | P | After | Missed | Hole Selection | Average Score of Golfers | |||||||||||||||
0 | . | R1 | R2 | R3 | R4 | TOT | Holes | Cut | R1 | R2 | R3 | R4 | TOT | R1 | R2 | R3 | R4 | TOT | ||
1 | Alex Dawson-Smith | -3 | -1 | E | E | -4 | 13 | 1 | -3 | +1 | -1 | -2 | -5 | +0 | -2 | +1 | +2 | +1 | ||
2 | Duncan Graves | E | -2 | +2 | -3 | -3 | 12 | +2 | -1 | +4 | -1 | +4 | -2 | -1 | -2 | -2 | -7 | |||
3 | Ali Welchman | E | E | -4 | +4 | E | 12 | 1 | -0 | +2 | -4 | +2 | -1 | +0 | -2 | +0 | +2 | +1 | ||
3 | Ben Creese | -3 | E | +1 | +2 | E | 14 | 1 | -2 | +2 | -1 | +1 | -0 | -1 | -2 | +2 | +1 | +0 | ||
5 | Adam Ross | -3 | E | +2 | +4 | +3 | 13 | 2 | -4 | +2 | -2 | -1 | -5 | +1 | -2 | +4 | +5 | +8 | ||
6 | James Firth | +5 | E | +2 | +2 | +9 | 14 | 2 | +4 | +1 | -2 | -3 | -1 | +2 | -1 | +4 | +5 | +10 | ||
7 | Josh Holmes | +2 | +3 | +6 | +3 | +14 | 16 | 2 | -0 | +4 | +2 | -1 | +4 | +2 | -1 | +4 | +4 | +10 | ||
Average | -2 | -1 | +0 | +1 | -1 | -2 | +1 | -1 | -0 | -1 | -0 | -2 | +1 | +2 | +1 | |||||
You may need to refresh your browser to get the latest table | ||||||||||||||||||||
Updated 13:08 07/04 |