Smith | P | P | P | P | P | After | Missed | Hole Selection | Average Score of Golfers | |||||||||||
0 | . | R1 | R2 | R3 | R4 | TOT | Holes | Cut | R1 | R2 | R3 | R4 | TOT | R1 | R2 | R3 | R4 | TOT | ||
1 | Mark Smith | -6 | -2 | -3 | -1 | -12 | 11 | -5 | +2 | -1 | -0 | -4 | -2 | -4 | -2 | -1 | -8 | |||
2 | Sebastian Smith | E | +2 | -3 | +1 | E | 10 | +2 | +6 | -1 | +3 | +9 | -2 | -4 | -3 | -2 | -9 | |||
3 | Francesca Smith | +1 | -1 | +2 | +2 | +4 | 13 | 1 | E | +1 | +0 | +1 | +2 | +1 | -2 | +2 | +2 | +2 | ||
4 | Dominic Smith | -3 | -1 | +2 | +7 | +5 | 12 | 2 | -3 | -0 | -1 | +1 | -3 | +0 | -1 | +3 | +6 | +8 | ||
Average | -2 | -1 | -1 | +2 | -1 | -2 | +2 | -0 | +1 | +1 | -0 | -3 | -0 | +1 | -2 | |||||
You may need to refresh your browser to get the latest table | ||||||||||||||||||||
Updated 13:08 07/04 |