Rumble | P | P | P | P | P | After | Missed | Hole Selection | Average Score of Golfers | |||||||||||
0 | . | R1 | R2 | R3 | R4 | TOT | Holes | Cut | R1 | R2 | R3 | R4 | TOT | R1 | R2 | R3 | R4 | TOT | ||
1 | Paul Rumble | E | -2 | -6 | -3 | -11 | 9 | +1 | +1 | -2 | -3 | -3 | -1 | -3 | -4 | -0 | -9 | |||
2 | Victoria Rumble | E | -3 | E | +2 | -1 | 15 | 1 | +0 | -2 | -2 | +0 | -3 | -0 | -2 | +2 | +2 | +2 | ||
3 | Ben Rumble | E | +2 | -2 | E | E | 12 | 1 | +1 | +3 | -4 | -2 | -2 | -1 | -1 | +2 | +2 | +2 | ||
4 | Lynette Rooney Rumble | E | +4 | -4 | +1 | +1 | 11 | 1 | +0 | +6 | -3 | -1 | +1 | -0 | -2 | -1 | +2 | -0 | ||
5 | Scott Rumble | -3 | -2 | +3 | +4 | +2 | 12 | 2 | -5 | +0 | -1 | -1 | -6 | +2 | -2 | +4 | +5 | +8 | ||
5 | Sharon Rumble | -2 | -3 | +1 | +6 | +2 | 13 | 2 | -2 | -3 | -4 | +1 | -8 | E | +0 | +5 | +5 | +10 | ||
7 | Wayne Rumble | -1 | E | +2 | +7 | +8 | 12 | 2 | -1 | +0 | -2 | +2 | -1 | -0 | -0 | +4 | +5 | +9 | ||
Average | E | -1 | -3 | -0 | -4 | +1 | +1 | -3 | -1 | -2 | -1 | -2 | E | +1 | -2 | |||||
You may need to refresh your browser to get the latest table | ||||||||||||||||||||
Updated 13:08 07/04 |