North vs. South     P P P P P After Missed Hole Selection Average Score of Golfers
0   .   R1 R2 R3 R4 TOT Holes Cut R1 R2 R3 R4 TOT R1 R2 R3 R4 TOT
1 Harry Fildes   -1 E -2 -2 -5 13 1 -1 +3 -3 -4 -5 -0 -3 +1 +2 -0
2 Sam Robertson   -2 -5 +3 E -4 10 1 -2 -3 +2 -2 -5 E -3 +1 +2 +1
3 Sam Bower   -2 -2 E +2 -2 15 1 -1 -1 -2 +2 -2 -1 -1 +2 +1 -0
4 Anthony Peck   -2 +2 +2 +2 +4 14 1 -1 +4 +1 E +4 -1 -2 +1 +2 +0
5 Tom Cooke   E -1 +4 +2 +5 11 1 -1 +2 +3 -0 +4 +1 -3 +2 +2 +2
               
  Average     -2 -1 +1 +1 -2     -1 +1 -0 -1 -2 -1 -2 +1 +2 +0
         
  You  may need to refresh your browser to get the latest table        
  Updated 13:08 07/04