Men of Essex | P | P | P | P | P | After | Missed | Hole Selection | Average Score of Golfers | |||||||||||
0 | . | R1 | R2 | R3 | R4 | TOT | Holes | Cut | R1 | R2 | R3 | R4 | TOT | R1 | R2 | R3 | R4 | TOT | ||
1 | Rob Woods | -4 | -1 | -2 | -4 | -11 | 12 | -2 | +1 | -1 | -2 | -4 | -3 | -2 | -1 | -2 | -7 | |||
2 | Hugo Van Vredenburch | -4 | -4 | E | +1 | -7 | 13 | -3 | -3 | +3 | +2 | -1 | -1 | -2 | -3 | -1 | -6 | |||
3 | Ernest Van Vredenburch | -2 | -2 | +1 | +2 | -1 | 10 | 1 | -2 | -1 | +3 | -0 | -0 | -0 | -2 | -2 | +2 | -1 | ||
3 | Guy Wilkes | -4 | -1 | +2 | +2 | -1 | 11 | 1 | -4 | +1 | +0 | E | -3 | +0 | -2 | +2 | +2 | +2 | ||
3 | Nat Wilkes | +1 | -2 | E | E | -1 | 13 | 1 | +1 | -1 | +0 | -2 | -2 | +0 | -1 | -0 | +2 | +1 | ||
3 | Patrick Cooper | -3 | +2 | -2 | +2 | -1 | 13 | 1 | -1 | +2 | -3 | E | -2 | -2 | -0 | +1 | +2 | +1 | ||
7 | Charlie Robb | -1 | +1 | +1 | E | +1 | 13 | 1 | -0 | +1 | E | -3 | -2 | -1 | E | +1 | +3 | +3 | ||
8 | William Cooper | +3 | -4 | +4 | +1 | +4 | 12 | 1 | +1 | -2 | +2 | -0 | +1 | +2 | -2 | +2 | +1 | +3 | ||
9 | Johnny Martin Smith | E | -2 | +5 | +4 | +7 | 13 | 2 | E | -2 | +1 | -1 | -2 | E | -0 | +4 | +5 | +9 | ||
10 | Sam Riley | E | +2 | -2 | +8 | +8 | 13 | 2 | -1 | +4 | -7 | +3 | -2 | +1 | -2 | +5 | +5 | +10 | ||
11 | Andrew Robb | +3 | -3 | +3 | +7 | +10 | 14 | 2 | +2 | -2 | -2 | +1 | -1 | +1 | -1 | +5 | +7 | +11 | ||
12 | Rob Riley | +6 | +4 | +6 | +3 | +19 | 15 | 2 | +5 | +4 | +1 | -2 | +8 | +2 | -0 | +5 | +5 | +11 | ||
Average | -4 | -2 | +0 | +0 | -5 | -3 | -0 | +1 | -0 | -2 | -1 | -2 | -1 | +1 | -3 | |||||
You may need to refresh your browser to get the latest table | ||||||||||||||||||||
Updated 13:08 07/04 |