Mug Punter Masters | P | P | P | P | P | After | Missed | Hole Selection | Average Score of Golfers | |||||||||||
0 | . | R1 | R2 | R3 | R4 | TOT | Holes | Cut | R1 | R2 | R3 | R4 | TOT | R1 | R2 | R3 | R4 | TOT | ||
1 | Kevin Mccarthy | -5 | -2 | -3 | -1 | -11 | 12 | 1 | -6 | E | -4 | -3 | -12 | +1 | -2 | +1 | +2 | +1 | ||
2 | Darren Lamb 1 | +2 | -3 | -7 | E | -8 | 11 | +2 | -2 | -4 | +1 | -3 | +0 | -2 | -3 | -1 | -5 | |||
3 | Richard Biss 1 | -3 | E | +3 | +4 | +4 | 11 | 1 | -4 | +1 | +1 | +1 | E | +1 | -1 | +2 | +3 | +4 | ||
Average | -2 | -3 | -5 | -1 | -10 | -2 | -1 | -4 | -1 | -7 | +1 | -2 | -1 | +0 | -2 | |||||
You may need to refresh your browser to get the latest table | ||||||||||||||||||||
Updated 13:08 07/04 |