Dilbert Doddington | P | P | P | P | P | After | Missed | Hole Selection | Average Score of Golfers | |||||||||||
0 | . | R1 | R2 | R3 | R4 | TOT | Holes | Cut | R1 | R2 | R3 | R4 | TOT | R1 | R2 | R3 | R4 | TOT | ||
1 | Colin Parkhill | -4 | -1 | -1 | E | -6 | 13 | 1 | -5 | +3 | -2 | -2 | -6 | +1 | -4 | +1 | +2 | +0 | ||
2 | Andrew Trelfa | E | E | -2 | -2 | -4 | 10 | +1 | +4 | E | -1 | +4 | -1 | -4 | -2 | -1 | -8 | |||
3 | Jack Roberts | +1 | +1 | E | E | +2 | 12 | +1 | +3 | +3 | +1 | +9 | -0 | -2 | -3 | -1 | -7 | |||
3 | Jonathan Gregory | -1 | -4 | +1 | +6 | +2 | 13 | 1 | -1 | -2 | -0 | +4 | +1 | -1 | -2 | +1 | +2 | +1 | ||
Average | -1 | -1 | -1 | +1 | -2 | -1 | +2 | +0 | +1 | +2 | -0 | -3 | -1 | +1 | -3 | |||||
You may need to refresh your browser to get the latest table | ||||||||||||||||||||
Updated 13:08 07/04 |