Nick Fitrzyk 3   Par  4 5 4 3 4 3 4 5 4 4 4 3 5 4 5 3 4 4 72 Overall Score Rank Explanation: 'Y20' means that twenty people in the competition have chosen the hole for that particular player.  Your holes are highlighted in yellow
  Go To Charts   Yards 445 575 350 240 495 180 450 570 460 495 505 155 510 440 530 170 440 465 7475   -12 35th
Round 4 Golfer Rating Hole>>> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Golfer Score Golfer +/- Your holes Tee Time (UK)
101 Dustin JOHNSON 7 2 5 8 4 5 5 3 4 3 4 4 4 4 Y25 Y10 Y66 Y15 Y57 Y12 Y12 Y14 40 E -1 13:47  
110 Rickie FOWLER 4 6 9 12 3 5 4 3 4 3 5 4 4 4 Y34 Y48 Y26 Y42 Y44 Y39 Y87 Y62 39 -1 E 13:47  
111 Jason DAY 4 4 7 11 4 4 4 4 4 3 3 4 4 4 4 3 Y15 Y14 Y12 Y13 Y19 Y13 45 -2 E 13:14  
113 Bubba WATSON 4 10 13 15 4 5 4 3 4 3 4 5 3 4 4 3 Y28 Y15 Y13 Y12 Y11 Y14 46 -1 E 13:14  
118 Adam SCOTT 3 14 17 18 4 4 4 5 5 3 4 4 4 4 5 Y10 Y11 Y17 Y9 Y14 Y14 Y20 46 +2 E 13:36  
124 Matt KUCHAR 3 1 3 16 4 4 4 4 4 4 4 4 4 3 Y19 Y37 Y21 Y39 Y9 Y41 Y23 Y21 39 -1 E 13:58  
      Score 4 5 4 4 4 3 3 4 4 4 4               43 -3 -1   E Bi P Bo DB DB+
Updated 18:21 06/03     +/- E E E +1 E E -1 -1 E E E E E E E E E E -1         2 15 1    
                                            Go to R1 R2 R3 R4