Tom Nelson   Par  4 5 4 3 4 3 4 5 4 4 4 3 5 4 5 3 4 4 72 Overall Score Rank Explanation: 'Y20' means that twenty people in the competition have chosen the hole for that particular player.  Your holes are highlighted in yellow
  Go To Charts   Yards 445 575 350 240 495 180 450 570 460 495 505 155 510 440 530 170 440 465 7475   -9 86th
Round 4 Golfer Rating Hole>>> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Golfer Score Golfer +/- Your holes Tee Time (UK)
102 Rory MCILROY 7 8 11 13 3 4 4 4 4 Y22 Y41 Y175 Y48 4 4 3 3 4 4 3 4 4 52 -4 -2 12:52  
104 Tiger WOODS 6 5 10 17 4 5 3 4 5 3 3 4 Y17 Y22 Y27 Y24 Y36 Y23 Y40 Y16 Y13 Y21 31 -1 +1 14:20  
106 Brooks KOEPKA 5 2 4 15 4 4 4 3 4 4 4 4 4 Y22 Y20 Y17 Y25 Y26 Y17 Y23 Y18 Y30 35 -1 -1 14:09  
112 Tommy FLEETWOOD 4 7 14 18 4 5 4 3 4 3 3 5 3 4 5 3 5 Y49 Y36 Y59 Y50 Y43 51 -1 -1 13:03  
126 Louis OOSTHUIZEN 2 1 12 16 3 5 4 3 5 3 4 5 5 5 Y21 Y48 Y8 Y22 Y8 Y47 Y27 Y28 42 +2 -1 13:47  
148 Charley HOFFMAN 1 3 6 9 5 4 3 3 5 2 Y9 Y1 Y13 4 4 4 5 3 4 2 4 5 57 -4 -2 12:30  
      Score 3 4 3 3 5 2 3       4   3           30 -9 -6   E Bi P Bo DB DB+
Updated 18:21 06/03     +/- -1 -1 -1 E +1 -1 -1 E E E E E -2 E E E E E -6       1 5 11 1    
                                            Go to R1 R2 R3 R4