Alex Hance   Par  4 5 4 3 4 3 4 5 4 4 4 3 5 4 5 3 4 4 72 Overall Score Rank Explanation: 'Y20' means that twenty people in the competition have chosen the hole for that particular player.  Your holes are highlighted in yellow
  Go To Charts   Yards 445 575 350 240 495 180 450 570 460 495 505 155 510 440 530 170 440 465 7475   +7 623rd
Round 4 Golfer Rating Hole>>> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Golfer Score Golfer +/- Your holes Tee Time (UK)
101 Dustin JOHNSON 7 2 8 13 4 5 5 3 4 3 4 4 4 4 Y25 Y10 Y66 Y15 Y57 Y12 Y12 Y14 40 E -1 13:47  
105 Justin THOMAS 5 1 15 17 4 4 4 3 4 3 4 5 4 4 4 2 Y33 Y29 Y32 Y31 Y29 Y41 45 -2 E 13:25  
112 Tommy FLEETWOOD 4 3 10 18 4 5 4 3 4 3 3 5 3 4 5 3 5 Y49 Y36 Y59 Y50 Y43 51 -1 E 13:03  
116 Patrick REED 3 4 11 14 4 5 Y7 Y7 Y16 Y14 Y9 Y14 Y10 4 4 3 4 4 4 2 3 5 42 -2 E 13:25  
121 Paul CASEY 3 6 7 16 5 6 5 4 5 4 5 6 5 5 5 4 6 5 6 4 5 5 90 +18 +3 MC  
133 Danny WILLETT 2 5 9 12 5 6 5 4 5 4 5 6 5 5 5 4 6 5 6 4 5 5 90 +18 +3 MC  
      Score 4 5 4   5 4 5 4 5 4 4 4   4   4     56 +31 +5   E Bi P Bo DB DB+
Updated 18:18 06/03     +/- E E E E +1 +1 +1 -1 +1 E E +1 E E E +1 E E +5         1 11 6    
                                            Go to R1 R2 R3 R4