Torrequebrada NP LD P3 Sford   1st 6 2nd 6 3rd 6 Total Total so far
Colin 0 0 7 0 0 7 0 14 14
John 7 0 0 0 0 0 0 7 7
Ron 0 0 0 0 0 0 0 0 0
Donal 0 0 0 0 0 0 0 0 0
Bryan 0 7 0 0 3.5 0 0 10.5 10.5
Jeff 0 0 0 7 0 0 0 7 7
Kanny 0 0 0 0 3.5 0 7 10.5 10.5
La Cala Asia NP LD P3 Sford   1st 6 2nd 6 3rd 6 Total Total so far
Colin 0 0 0 0 0 0 0 0 14
John 7 0 2.33 0 0 0 7 16.33 23.33
Ron 0 0 0 0 0 0 0 0 0
Donal 0 7 2.33 7 0 0 0 16.33 16.33
Bryan 0 0 0 0 3.5 7 0 10.5 21
Jeff 0 0 2.33 0 3.5 0 0 5.833 12.83
Kanny 0 0 0 0 0 0 0 0 10.5
Santa Maria NP LD P3 Sford   1st 6 2nd 6 3rd 6 Total Total so far
Colin 0 0 0 0 0 0 0 0 14
John 0 0 0 0 0 0 0 0 23.33
Ron 0 7 0 0 0 0 0 7 7
Donal 0 0 0 0 0 7 3.5 10.5 26.83
Bryan 0 0 0 0 7 0 0 7 28
Jeff 0 0 0 0 0 0 0 0 12.83
Kanny 7 0 7 7 0 0 3.5 24.5 35
Marbella Club NP LD P3 Sford   1st 6 2nd 6 3rd 6 Total Total so far
Colin 0 0 0 7 0 0 0 7 21
John 0 7 0 0 0 0 0 7 30.33
Ron 0 0 0 0 0 0 0 0 7
Donal 0 0 0 0 0 7 0 7 33.83
Bryan 0 0 0 0 0 0 7 7 35
Jeff 0 0 0 0 7 0 0 7 19.83
Kanny 7 0 7 0 0 0 0 14 49
  NP LD P3 Sford Draw Winner 1st 6 2nd 6 3rd 6   Blobs   Par 3 Indiv Total Net
Colin 0 0 7 7 0 0 7 0   0   21 -19
John 14 7 2.33 0 0 0 0 7   14   44 4
Ron 0 7 0 0 0 0 0 0   0   7 -33
Donal 0 7 2.33 7 0 0 14 3.5   0   34 -6
Bryan 0 7 0 0 0 14 7 7   0   35 -5
Jeff 0 0 2.33 7 14 10.5 0 0   0   28 62 22
Kanny 14 0 14 7 0 3.5 0 10.5   0   28 77 37